| Appetizers & Soups | Take away | Restaurant | |
| 1a | Spring roll * G, S | kr 85,00 | kr 98,00 |
| 1b | Spring roll Vegetarian * G | kr 85,00 | kr 98,00 |
| 2 | Peking soup *S,E,SE | kr 95,00 | kr 108,00 |
| 3 | Chicken soup *S,E,SE | kr 95,00 | kr 108,00 |
| Beef | |||
| 4 | Beef chop suey *S,SL | kr 198,00 | kr 230,00 |
| 5 | Beef a la Si Chuan |
kr 218,00 | kr 258,00 |
| 6 | Wok fried beef in curry sauce |
kr 198,00 | kr 230,00 |
| 7 | Wok fried beef with broccoli in oyster sauce *S,SK,G | kr 218,00 | kr 248,00 |
| 8 | Beef a la China *SL | kr 238,00 | kr 268,00 |
| 9 | Beef with pepper sauce |
kr 238,00 | kr 268,00 |
| Pork | |||
| 10 | Deep fried pork in sweet and sour sauce *E,SE # | kr 198,00 | kr 230,00 |
| 11 | Pork chop suey *S,SL | kr 208,00 | kr 238,00 |
| 13 | Pork with vegetables in curry sauce |
kr 208,00 | kr 238,00 |
| Chicken & Duck | |||
| 14 | Deep fried chicken with garlic in Ho Ho's unique sause *S,SL,G | kr 215,00 | kr 248,00 |
| 15 | Chicken chop suey *S,SL | kr 198,00 | kr 230,00 |
| 16 | Deep fried chicken in sweet and sour sauce *E,SN # | kr 215,00 | kr 248,00 |
| 17 | Chicken with vegetables in curry sauce |
kr 198,00 | kr 230,00 |
| 21 | Ho Ho`s Peking Duck *S,SL,E,SE # | kr 268,00 | kr 298,00 |
| 22 | Crispy duck in sweet and sour sauce *G,SN | kr 268,00 | kr 298,00 |
| Seafood | |||
| 18 | Fried king prawns and squid in chili and
garlic sauce |
kr 240,00 | kr 278,00 |
| 19 | Deep fried squid in Ho Ho's unique sauce |
kr 225,00 | kr 248,00 |
| 20 | Deep fried king prawns in sweet and sour sauce *G,SN,SK | kr 240,00 | kr 268,00 |
| 23 | Fried king prawns with broccoli *S,SK,G | kr 240,00 | kr 268,00 |
| Spices dishes | |||
| 24 | Wok fried chicken with vegetables in Gong Bao
sauce |
kr 208,00 | kr 238,00 |
| 25 | Wok fried beef with vegetables in Gong Bao sauce |
kr 208,00 | kr 238,00 |
| 26 | Wok
fried pork
with vegetables in Gong Bao sauce |
kr 208,00 | kr 238,00 |
| 27 | Wok fried beef with vegetables in bean sauce *S,SL | kr 208,00 | kr 238,00 |
| 28 | Wok fried beef with tomatoes and onions in chilli
tomato sauce |
kr 208,00 | kr 238,00 |
| Fried Rice | Take away | Restaurant | |
| 29 | Fried rice with ham, shrimp and eggs *S,E | kr 198,00 | kr 230,00 |
| 30 | Fried rice with chicken and eggs *S,E | kr 198,00 | kr 230,00 |
| 31 | Fried rice with beef and curry |
kr 210,00 | kr 238,00 |
| 32 | Fried vegetables in soy sauce Vegetarian dish *S,SL | kr 198,00 | kr 230,00 |
| 33 | Fried rice with vegetables in soy sauce Vegetarian dish *S,E | kr 198,00 | kr 230,00 |
| Fried Noodles | |||
| 34 | Fried noodles with beef *G,S,SL | kr 228,00 | kr 258,00 |
| 35 | Fried noodles with chicken *G,S,SL | kr 228,00 | kr 258,00 |
| 36 | Fried noodles with pork *G,S,SL | kr 228,00 | kr 258,00 |
| Norwegian Food | |||
| 41 | 1/2 Deep fried chicken with french fries and salad # | kr 218,00 | kr 248,00 |
| 42 | 1/4 Deep fried chicken with french fries # | kr 118,00 | kr 148,00 |
| 43 | Hotdog and fries # | kr 118,00 | kr 148,00 |
| Ho Ho's Chinese Dishes | |||
| 38 | Crispy fried Wanton in sweet and sour sauce *G,E,SK | kr 215,00 | kr 248,00 |
| 45 | Crispy fried fish in garlic and bean sauce *S,SL,SN,F # | kr 215,00 | kr 248,00 |
| 46 | Deep fried pork ribs in BBQ sauce *G,SL # | kr 238,00 | kr 268,00 |
| 47 | Fried pork a la Si Chuan |
kr 218,00 | kr 248,00 |
| 48 | Beef with vegetables in Sate souce *SL | kr 218,00 | kr 248,00 |
| 49 | Beef with vegetables, chili and garlic
sauce |
kr 218,00 | kr 248,00 |
| 50 | Fried chicken a la Chao Zhou in sweet
and sour chilli sauce |
kr 218,00 | kr 248,00 |
| Chef's Recommendations | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 71 | Chicken with vegetables in Thai red curry
sauce and coconut sauce |
kr 238,00 | kr 268,00 |
| 72 | Beef with vegetables in Thai red curry
and coconut sauce |
kr 238,00 | kr 268,00 |
| 73 | King prawns with vegetables in Thai red
curry and coconut sauce |
kr 248,00 | kr 278,00 |
| Dinner for Two | |||
| Springroll Vegetarian * G | |||
| Wok fried beef in soy sauce *S,SL | Take Away | Restaurant | |
| Crispy fried king prawns in sweet and sour sauce *G,SL,S | kr 585,00 | kr 675,00 | |
| Dinner for Three | |||
| Springroll Vegetarian * G | |||
| Beef a la Si Chuan |
|||
| Deep fried pork in sweet and sour sauce *E,SE # | Take Away | Restaurant | |
| Wok fried chicken in Gong Bao
Sauce |
kr 879,00 | kr 1010,00 | |
| Dinner for Four | |||
| Springroll Vegetarian * G | |||
| Deep fried pork ribs in BBQ sauce *G,SL,# | |||
| Deep fried pork in sweet and sour sauce *E,SN # | |||
| Wok fried beef in curry sauce |
Take Away | Restaurant | |
| Wok fried chicken in Gong Bao
Sauce |
kr 1183,00 | kr 1358,00 | |
| Lunch Dishes: Tuesday-Friday: 2:00 p.m. to 5:00 p.m. | Take Away | Restaurant | |
| 61 | Chicken chop suey *S,SL | kr 128,00 | kr 158,00 |
| 62 | Chicken in curry sauce |
kr 128,00 | kr 158,00 |
| 63 | Beef chop suey *S,SL | kr 128,00 | kr 158,00 |
| 64 | Beef with mushroom and bamboo shoots *S,SL | kr 128,00 | kr 158,00 |
| 65 | Deep fried pork in sweet and sour sauce *E,SE # | kr 128,00 | kr 158,00 |
| Drink & Dessert | Take Away | Restaurant | |
| Soft Drink 0.5 Liters | kr 40,00 | kr 55,00 | |
| Soft Drink 1.5 Liters | kr 78,00 | kr 88,00 | |
| Fried banana with ice cream *G, M | kr 85,00 | kr 95,00 | |
| Snacks & Extras | Take Away | Restaurant | |
| Pommes Frites # | kr 50,00 | kr 60,00 | |
| Chrimp chips *G | kr 30,00 | kr 45,00 | |
| Rice | kr 38,00 | kr 48,00 | |
| Extra fried rice | kr 68,00 | kr 78,00 | |
| Extra fried noodles | kr 58,00 | kr 68,00 |
|
ALLERGENS
*G: Gluten / S: Soy / E: Egg / N: Nuts / SL: Celery / SN: Mustard /SE: Sesame / SK :Shellfish / F: Fish / B: Mollusks / M: Milk
# Food that does not contain gluten, but has been fried in the same oil as gluten-containing food.
None of our dishes contain lupine or sulfur dioxide and sulphites. |